Rogainingresultat – Get Lost!! in Panoche Hills

2014-01-04
4 hours foot Points Time
1. Rex Winterbottom (terraloco) 630p 3:57:16
  154, 60p, 1:03:00 (1:03:00) 160, 20p, - (12:14) 172, 30p, 10:49 (23:03) 182, 40p, 7:33 (30:36) 192, 50p, 13:11 (43:47)
  193, 50p, 40:05 (1:23:52) 185, 40p, 13:46 (1:37:38) 195, 50p, 13:12 (1:50:50) 196, 50p, 14:00 (2:04:50) 179, 30p, 12:52 (2:17:42)
  158, 50p, 14:08 (2:31:50) 188, 40p, 15:51 (2:47:41) 178, 30p, 9:32 (2:57:13) 175, 30p, 8:21 (3:05:34) 176, 30p, 12:17 (3:17:51)
  163, 20p, 16:58 (3:34:49) 152, 10p, 6:21 (3:41:10)
2. Jason Reed (Quickcelsior) 460p 3:56:13
  161, 20p, 8:25 (8:25) 163, 20p, 7:39 (16:04) 152, 10p, 19:47 (35:51) 165, 20p, 30:45 (1:06:36) 187, 40p, 10:36 (1:17:12)
  197, 20p, 14:56 (1:32:08) 188, 40p, 13:07 (1:45:15) 158, 50p, 16:30 (2:01:45) 156, 60p, 29:05 (2:30:50) 196, 50p, 22:43 (2:53:33)
  195, 50p, 18:11 (3:11:44) 185, 40p, 11:29 (3:23:13) 184, 40p, 16:02 (3:39:15)
3. Toshi Hosaka (Quickcelsior) 460p 3:56:14
  161, 20p, 8:27 (8:27) 163, 20p, 7:40 (16:07) 152, 10p, 19:31 (35:38) 165, 20p, 29:12 (1:04:50) 187, 40p, 12:01 (1:16:51)
  197, 20p, 14:50 (1:31:41) 188, 40p, 13:02 (1:44:43) 158, 50p, 16:39 (2:01:22) 156, 60p, 29:18 (2:30:40) 196, 50p, 22:01 (2:52:41)
  195, 50p, 19:13 (3:11:54) 185, 40p, 10:25 (3:22:19) 184, 40p, 15:38 (3:37:57)
4. Chikara Omine (Quickcelsior) 460p 3:56:16
  161, 20p, 8:30 (8:30) 163, 20p, 7:40 (16:10) 152, 10p, 19:24 (35:34) 165, 20p, 29:55 (1:05:29) 187, 40p, 10:24 (1:15:53)
  197, 20p, 15:40 (1:31:33) 188, 40p, 13:26 (1:44:59) 158, 50p, 16:22 (2:01:21) 156, 60p, 29:15 (2:30:36) 196, 50p, 22:26 (2:53:02)
  195, 50p, 18:46 (3:11:48) 185, 40p, 10:58 (3:22:46) 184, 40p, 16:02 (3:38:48)
5. Marc Laveson (Quickcelsior) 460p 3:56:20
  161, 20p, 8:28 (8:28) 163, 20p, 7:38 (16:06) 152, 10p, 19:25 (35:31) 165, 20p, 29:53 (1:05:24) 187, 40p, 10:24 (1:15:48)
  197, 20p, 15:49 (1:31:37) 188, 40p, 13:00 (1:44:37) 158, 50p, 16:47 (2:01:24) 156, 60p, 29:27 (2:30:51) 196, 50p, 22:13 (2:53:04)
  195, 50p, 18:56 (3:12:00) 185, 40p, 10:07 (3:22:07) 184, 40p, 16:38 (3:38:45)
6. Bob Cooley (oldandintheway) 290p 4:07:45
  150, 10p, 8:04 (8:04) 151, 10p, 12:47 (20:51) 174, 30p, 13:02 (33:53) 173, 30p, 24:53 (58:46) 171, 30p, 29:21 (1:28:07)
  170, 30p, 12:06 (1:40:13) 190, 50p, 22:47 (2:03:00) 153, 60p, 32:04 (2:35:04) 180, 40p, 15:04 (2:50:08) 181, 40p, 32:20 (3:22:28)
  183, 40p, 16:14 (3:38:42)
7. Penny DeMoss (Penny DeMoss) 230p 3:43:13
  152, 10p, 6:01 (6:01) 163, 20p, 7:34 (13:35) 161, 20p, 1:26:54 (1:40:29) 160, 20p, 14:22 (1:54:51) 172, 30p, 16:17 (2:11:08)
  192, 50p, 19:05 (2:30:13) 182, 40p, 15:33 (2:45:46) 151, 10p, 31:07 (3:16:53) 174, 30p, 12:06 (3:28:59)
8. Jeremy DeBons (Lemoorienteers) 230p 3:45:23
  152, 10p, 10:21 (10:21) 163, 20p, 9:51 (20:12) 176, 30p, 41:30 (1:01:42) 188, 40p, 24:47 (1:26:29) 197, 20p, 30:23 (1:56:52)
  168, 50p, 26:51 (2:23:43) 187, 40p, 33:38 (2:57:21) 165, 20p, 14:42 (3:12:03)
9. Virginia DeBons (Lemoorienteers) 230p 3:45:24
  152, 10p, 10:22 (10:22) 163, 20p, 9:51 (20:13) 176, 30p, 41:33 (1:01:46) 188, 40p, 24:43 (1:26:29) 197, 20p, 30:25 (1:56:54)
  168, 50p, 26:50 (2:23:44) 187, 40p, 33:39 (2:57:23) 165, 20p, 14:41 (3:12:04)
10. Meghan Milliron (Gray ghost) 40p 3:37:01
  152, 10p, 14:27 (14:27) 163, 20p, 16:57 (31:24) 151, 10p, 2:29:28 (3:00:52)
8 hours foot Points Time
1. Urtzi Iglesias (Columbia Vidaraid) 1300p 7:58:13
  161, 20p, 7:49 (7:49) 163, 20p, 6:37 (14:26) 167, 20p, 8:59 (23:25) 166, 20p, 8:42 (32:07) 184, 40p, 11:36 (43:43)
  160, 20p, 11:22 (55:05) 172, 30p, 12:25 (1:07:30) 182, 40p, 8:06 (1:15:36) 192, 50p, 13:56 (1:29:32) 154, 60p, 42:45 (2:12:17)
  193, 50p, 14:19 (2:26:36) 185, 40p, 12:04 (2:38:40) 195, 50p, 11:22 (2:50:02) 175, 30p, 8:34 (2:58:36) 176, 30p, 14:45 (3:13:21)
  178, 30p, 9:14 (3:22:35) 179, 30p, 7:01 (3:29:36) 196, 50p, 10:25 (3:40:01) 156, 60p, 21:10 (4:01:11) 158, 50p, 21:41 (4:22:52)
  188, 40p, 15:06 (4:37:58) 168, 50p, 16:14 (4:54:12) 189, 40p, 16:11 (5:10:23) 155, 60p, 8:40 (5:19:03) 186, 40p, 20:46 (5:39:49)
  194, 50p, 8:51 (5:48:40) 164, 20p, 7:55 (5:56:35) 183, 40p, 23:05 (6:19:40) 181, 40p, 12:59 (6:32:39) 173, 30p, 9:07 (6:41:46)
  171, 30p, 12:54 (6:54:40) 180, 40p, 10:35 (7:05:15) 190, 50p, 8:10 (7:13:25) 170, 30p, 15:39 (7:29:04)
2. Barbara De Oliveira Bomfim (Columbia Vidaraid) 1300p 7:58:15
  161, 20p, 7:51 (7:51) 163, 20p, 6:38 (14:29) 167, 20p, 9:02 (23:31) 166, 20p, 8:39 (32:10) 184, 40p, 11:36 (43:46)
  160, 20p, 11:21 (55:07) 172, 30p, 12:25 (1:07:32) 182, 40p, 8:05 (1:15:37) 192, 50p, 14:01 (1:29:38) 154, 60p, 42:48 (2:12:26)
  193, 50p, 14:13 (2:26:39) 185, 40p, 12:05 (2:38:44) 195, 50p, 11:21 (2:50:05) 175, 30p, 8:36 (2:58:41) 176, 30p, 14:44 (3:13:25)
  178, 30p, 9:15 (3:22:40) 179, 30p, 6:59 (3:29:39) 196, 50p, 10:34 (3:40:13) 156, 60p, 21:00 (4:01:13) 158, 50p, 21:40 (4:22:53)
  188, 40p, 15:08 (4:38:01) 168, 50p, 16:13 (4:54:14) 189, 40p, 16:12 (5:10:26) 155, 60p, 8:38 (5:19:04) 186, 40p, 20:50 (5:39:54)
  194, 50p, 8:50 (5:48:44) 164, 20p, 7:56 (5:56:40) 183, 40p, 23:04 (6:19:44) 181, 40p, 12:58 (6:32:42) 173, 30p, 9:08 (6:41:50)
  171, 30p, 12:57 (6:54:47) 180, 40p, 10:26 (7:05:13) 190, 50p, 8:16 (7:13:29) 170, 30p, 15:45 (7:29:14)
3. Misha Kreslavsky (Lone Slug) 1010p 7:47:02
  151, 10p, 5:01 (5:01) 174, 30p, 12:09 (17:10) 173, 30p, 28:40 (45:50) 171, 30p, 16:33 (1:02:23) 170, 30p, 8:49 (1:11:12)
  190, 50p, 19:56 (1:31:08) 180, 40p, 11:44 (1:42:52) 153, 60p, 17:41 (2:00:33) 181, 40p, 27:56 (2:28:29) 183, 40p, 12:00 (2:40:29)
  164, 20p, 27:28 (3:07:57) 194, 50p, 11:48 (3:19:45) 177, 30p, 16:00 (3:35:45) 186, 40p, 14:24 (3:50:09) 155, 60p, 25:42 (4:15:51)
  189, 40p, 14:42 (4:30:33) 168, 50p, 19:40 (4:50:13) 188, 40p, 25:57 (5:16:10) 158, 50p, 22:55 (5:39:05) 179, 30p, 11:37 (5:50:42)
  178, 30p, 9:12 (5:59:54) 196, 50p, 13:25 (6:13:19) 195, 50p, 23:23 (6:36:42) 185, 40p, 12:14 (6:48:56) 184, 40p, 24:33 (7:13:29)
  163, 20p, 14:10 (7:27:39) 152, 10p, 9:29 (7:37:08)
4. Mats Jansson (Thin Air) 940p 7:52:19
  154, 60p, 1:04:30 (1:04:30) 160, 20p, - (11:06) 172, 30p, 10:54 (22:00) 182, 40p, 8:48 (30:48) 192, 50p, 15:16 (46:04)
  193, 50p, 49:54 (1:35:58) 185, 40p, 15:29 (1:51:27) 195, 50p, 12:55 (2:04:22) 175, 30p, 9:27 (2:13:49) 178, 30p, 15:22 (2:29:11)
  179, 30p, 8:50 (2:38:01) 196, 50p, 11:38 (2:49:39) 156, 60p, 27:57 (3:17:36) 158, 50p, 24:48 (3:42:24) 188, 40p, 17:10 (3:59:34)
  176, 30p, 13:21 (4:12:55) 167, 20p, 20:58 (4:33:53) 166, 20p, 11:38 (4:45:31) 184, 40p, 21:31 (5:07:02) 163, 20p, 14:58 (5:22:00)
  165, 20p, 21:22 (5:43:22) 187, 40p, 16:53 (6:00:15) 177, 30p, 10:12 (6:10:27) 168, 50p, 22:35 (6:33:02) 189, 40p, 18:41 (6:51:43)
5. Thomas Bastis (Thin Air) 940p 7:52:21
  154, 60p, 1:04:30 (1:04:30) 160, 20p, - (11:10) 172, 30p, 10:48 (21:58) 182, 40p, 8:52 (30:50) 192, 50p, 15:11 (46:01)
  193, 50p, 49:39 (1:35:40) 185, 40p, 15:29 (1:51:09) 195, 50p, 13:11 (2:04:20) 175, 30p, 9:32 (2:13:52) 178, 30p, 15:31 (2:29:23)
  179, 30p, 8:54 (2:38:17) 196, 50p, 11:24 (2:49:41) 156, 60p, 28:18 (3:17:59) 158, 50p, 24:17 (3:42:16) 188, 40p, 17:02 (3:59:18)
  176, 30p, 13:48 (4:13:06) 167, 20p, 21:03 (4:34:09) 166, 20p, 11:24 (4:45:33) 184, 40p, 21:36 (5:07:09) 163, 20p, 14:48 (5:21:57)
  165, 20p, 21:30 (5:43:27) 187, 40p, 16:42 (6:00:09) 177, 30p, 10:19 (6:10:28) 168, 50p, 22:30 (6:32:58) 189, 40p, 18:44 (6:51:42)
6. Kyle Peter (TECNU Adventure Racing) 810p 6:38:59
  151, 10p, 3:31 (3:31) 174, 30p, 10:18 (13:49) 170, 30p, 18:22 (32:11) 190, 50p, 14:17 (46:28) 153, 60p, 18:23 (1:04:51)
  180, 40p, 8:56 (1:13:47) 171, 30p, 9:08 (1:22:55) 173, 30p, 12:49 (1:35:44) 181, 40p, 13:41 (1:49:25) 183, 40p, 10:40 (2:00:05)
  191, 50p, 22:59 (2:23:04) 164, 20p, 34:44 (2:57:48) 194, 50p, 10:04 (3:07:52) 186, 40p, 10:29 (3:18:21) 155, 60p, 22:06 (3:40:27)
  189, 40p, 13:20 (3:53:47) 168, 50p, 17:55 (4:11:42) 187, 40p, 25:49 (4:37:31) 197, 20p, 18:20 (4:55:51) 188, 40p, 22:04 (5:17:55)
  178, 30p, 15:25 (5:33:20) 152, 10p, 50:59 (6:24:19)
7. Garrett Bean (TECNU Adventure Racing) 810p 6:39:04
  151, 10p, 3:28 (3:28) 174, 30p, 10:16 (13:44) 170, 30p, 18:25 (32:09) 190, 50p, 14:18 (46:27) 153, 60p, 18:25 (1:04:52)
  180, 40p, 8:50 (1:13:42) 171, 30p, 9:04 (1:22:46) 173, 30p, 12:56 (1:35:42) 181, 40p, 13:52 (1:49:34) 183, 40p, 10:36 (2:00:10)
  191, 50p, 23:08 (2:23:18) 164, 20p, 34:32 (2:57:50) 194, 50p, 10:04 (3:07:54) 186, 40p, 9:33 (3:17:27) 155, 60p, 23:02 (3:40:29)
  189, 40p, 13:14 (3:53:43) 168, 50p, 17:56 (4:11:39) 187, 40p, 25:55 (4:37:34) 197, 20p, 18:24 (4:55:58) 188, 40p, 22:06 (5:18:04)
  178, 30p, 15:45 (5:33:49) 152, 10p, 50:38 (6:24:27)
8. Daniel Engovatov (Offwidth) 670p 7:34:27
  151, 10p, 4:44 (4:44) 174, 30p, 12:20 (17:04) 170, 30p, 26:14 (43:18) 171, 30p, 13:59 (57:17) 190, 50p, 25:12 (1:22:29)
  180, 40p, 13:09 (1:35:38) 153, 60p, 16:43 (1:52:21) 181, 40p, 25:52 (2:18:13) 183, 40p, 21:04 (2:39:17) 191, 50p, 40:59 (3:20:16)
  164, 20p, 44:16 (4:04:32) 186, 40p, 24:51 (4:29:23) 194, 50p, 16:42 (4:46:05) 177, 30p, 23:41 (5:09:46) 189, 40p, 15:50 (5:25:36)
  168, 50p, 57:47 (6:23:23) 197, 20p, 25:14 (6:48:37) 187, 40p, 16:15 (7:04:52)
9. Hilary Witbrodt (Lakes to the Seas) 670p 7:49:22
  152, 10p, 9:56 (9:56) 163, 20p, 9:42 (19:38) 167, 20p, 14:36 (34:14) 176, 30p, 21:43 (55:57) 188, 40p, 21:23 (1:17:20)
  158, 50p, 29:08 (1:46:28) 156, 60p, 47:45 (2:34:13) 179, 30p, 28:33 (3:02:46) 196, 50p, 18:04 (3:20:50) 178, 30p, 16:40 (3:37:30)
  175, 30p, 37:42 (4:15:12) 195, 50p, 19:41 (4:34:53) 185, 40p, 18:36 (4:53:29) 193, 50p, 29:05 (5:22:34) 154, 60p, 37:57 (6:00:31)
  192, 50p, 37:57 (6:38:28) 172, 30p, 27:02 (7:05:30) 160, 20p, 27:30 (7:33:00)
10. Clare Durand (Lakes to the Seas) 670p 7:49:24
  152, 10p, 9:58 (9:58) 163, 20p, 9:38 (19:36) 167, 20p, 14:35 (34:11) 176, 30p, 21:44 (55:55) 188, 40p, 21:24 (1:17:19)
  158, 50p, 29:10 (1:46:29) 156, 60p, 47:42 (2:34:11) 179, 30p, 28:34 (3:02:45) 196, 50p, 18:06 (3:20:51) 178, 30p, 16:35 (3:37:26)
  175, 30p, 37:47 (4:15:13) 195, 50p, 19:41 (4:34:54) 185, 40p, 18:33 (4:53:27) 193, 50p, 29:06 (5:22:33) 154, 60p, 37:57 (6:00:30)
  192, 50p, 37:57 (6:38:27) 172, 30p, 27:04 (7:05:31) 160, 20p, 27:27 (7:32:58)
11. Bud Laird (Buzzards Follow Us) 570p 7:56:09
  160, 20p, 17:44 (17:44) 172, 30p, 26:19 (44:03) 192, 50p, 26:13 (1:10:16) 182, 40p, 27:16 (1:37:32) 193, 50p, 40:15 (2:17:47)
  185, 40p, 32:10 (2:49:57) 195, 50p, 24:10 (3:14:07) 196, 50p, 29:32 (3:43:39) 179, 30p, 19:13 (4:02:52) 156, 60p, 39:35 (4:42:27)
  158, 50p, 44:53 (5:27:20) 188, 40p, 32:54 (6:00:14) 178, 30p, 20:39 (6:20:53) 163, 20p, 1:03:07 (7:24:00) 152, 10p, 13:04 (7:37:04)
12. Peter Graube (Buzzards Follow Us) 570p 7:56:12
  160, 20p, 17:43 (17:43) 172, 30p, 26:18 (44:01) 192, 50p, 26:16 (1:10:17) 182, 40p, 27:11 (1:37:28) 193, 50p, 40:18 (2:17:46)
  185, 40p, 32:15 (2:50:01) 195, 50p, 24:07 (3:14:08) 196, 50p, 29:33 (3:43:41) 179, 30p, 19:02 (4:02:43) 156, 60p, 39:43 (4:42:26)
  158, 50p, 44:53 (5:27:19) 188, 40p, 32:58 (6:00:17) 178, 30p, 20:19 (6:20:36) 163, 20p, 1:03:01 (7:23:37) 152, 10p, 13:22 (7:36:59)
13. Eric Rosenzweig (Rosenzweig_Family) 360p 7:01:14
  151, 10p, 14:01 (14:01) 174, 30p, 30:36 (44:37) 162, 20p, 36:09 (1:20:46) 183, 40p, 31:50 (1:52:36) 164, 20p, 59:11 (2:51:47)
  194, 50p, 17:33 (3:09:20) 177, 30p, 19:04 (3:28:24) 186, 40p, 27:33 (3:55:57) 189, 40p, 54:46 (4:50:43) 168, 50p, 28:57 (5:19:40)
  197, 20p, 41:14 (6:00:54) 152, 10p, 47:45 (6:48:39)
14. Quincy Rosenzweig (Rosenzweig_Family) 360p 7:01:21
  151, 10p, 14:00 (14:00) 174, 30p, 30:36 (44:36) 162, 20p, 36:15 (1:20:51) 183, 40p, 31:51 (1:52:42) 164, 20p, 59:07 (2:51:49)
  194, 50p, 17:32 (3:09:21) 177, 30p, 19:04 (3:28:25) 186, 40p, 27:33 (3:55:58) 189, 40p, 54:53 (4:50:51) 168, 50p, 28:48 (5:19:39)
  197, 20p, 40:43 (6:00:22) 152, 10p, 48:07 (6:48:29)
15. Steve Churchill (As You Wish) 270p 5:55:17
  160, 20p, 22:54 (22:54) 172, 30p, 34:49 (57:43) 192, 50p, 38:51 (1:36:34) 182, 40p, 42:02 (2:18:36) 193, 50p, 53:19 (3:11:55)
  184, 40p, 1:16:57 (4:28:52) 163, 20p, 29:53 (4:58:45) 152, 10p, 21:34 (5:20:19) 151, 10p, 20:15 (5:40:34)
16. Theresa Churchill (As You Wish) 270p 5:55:20
  160, 20p, 22:53 (22:53) 172, 30p, 34:49 (57:42) 192, 50p, 38:50 (1:36:32) 182, 40p, 42:02 (2:18:34) 193, 50p, 53:20 (3:11:54)
  184, 40p, 1:16:57 (4:28:51) 163, 20p, 29:53 (4:58:44) 152, 10p, 21:33 (5:20:17) 151, 10p, 20:16 (5:40:33)
17. Zeljko Milovic (Milovic_Family) 210p 7:14:22
  163, 20p, 34:11 (34:11) 184, 40p, 58:26 (1:32:37) 185, 40p, 1:05:22 (2:37:59) 195, 50p, 53:11 (3:31:10) 175, 30p, 1:03:19 (4:34:29)
  178, 30p, 35:52 (5:10:21)
18. Mladen Milovic (Milovic_Family) 210p 7:14:23
  163, 20p, 34:13 (34:13) 184, 40p, 58:22 (1:32:35) 185, 40p, 1:05:26 (2:38:01) 195, 50p, 53:16 (3:31:17) 175, 30p, 1:03:20 (4:34:37)
  178, 30p, 35:46 (5:10:23)
19. Djordjo Milovic (Milovic_Family) 210p 7:14:25
  163, 20p, 34:15 (34:15) 184, 40p, 58:24 (1:32:39) 185, 40p, 1:05:24 (2:38:03) 195, 50p, 53:11 (3:31:14) 175, 30p, 1:03:21 (4:34:35)
  178, 30p, 35:49 (5:10:24)
20. Kara Downey (Nachos!) 130p 5:51:36
  151, 10p, 2:43:47 (2:43:47) 174, 30p, 15:12 (2:58:59) 173, 30p, 35:17 (3:34:16) 183, 40p, 1:19:14 (4:53:30) 162, 20p, 30:06 (5:23:36)
21. Evan Sparling (Nachos!) 130p 5:51:40
  151, 10p, 2:43:43 (2:43:43) 174, 30p, 14:54 (2:58:37) 173, 30p, 35:41 (3:34:18) 183, 40p, 1:19:22 (4:53:40) 162, 20p, 29:57 (5:23:37)
4 hours bike Points Time
1. Ken Vomaske (Ken Vomaske) 360p 4:00:48
  152, 10p, 4:22 (4:22) 163, 20p, 7:30 (11:52) 193, 50p, 48:49 (1:00:41) 185, 40p, 15:11 (1:15:52) 195, 50p, 17:47 (1:33:39)
  175, 30p, 12:01 (1:45:40) 178, 30p, 20:44 (2:06:24) 196, 50p, 15:56 (2:22:20) 188, 40p, 35:36 (2:57:56) 176, 30p, 16:06 (3:14:02)
  164, 20p, 31:04 (3:45:06)
2. Thomas Proulx (Lost_in Pace) 300p 3:56:28
  152, 10p, 3:54 (3:54) 197, 20p, 32:10 (36:04) 187, 40p, 20:26 (56:30) 177, 30p, 24:20 (1:20:50) 194, 50p, 18:06 (1:38:56)
  186, 40p, 16:04 (1:55:00) 155, 60p, 35:20 (2:30:20) 188, 40p, 56:31 (3:26:51) 151, 10p, 25:45 (3:52:36)
3. Chris Arce (Lost_in Pace) 300p 3:56:31
  152, 10p, 4:14 (4:14) 197, 20p, 31:54 (36:08) 187, 40p, 20:24 (56:32) 177, 30p, 24:12 (1:20:44) 194, 50p, 18:10 (1:38:54)
  186, 40p, 16:07 (1:55:01) 155, 60p, 35:17 (2:30:18) 188, 40p, 56:29 (3:26:47) 151, 10p, 25:46 (3:52:33)

Created by MeOS 3.0.311: 05-Jan-14 13:27:20