Get Lost!!Sprint the Golden Gate
Stage One

06 December 2013
Point Lobos, Land's End (Golden Gate National Recreation Area), San Francisco, CA USA

Light rain, high +11 °C. Courses by Vladimir Gusiatnikov.

Men                      2.21 km, 125 m climb
(distance not measured around obstacles)

Split times

1. Eric Bone             COC              M-21+      18:14
2. Matej Šebo            BAOC             M-20       18:39
3. Will Enger            SAMM             M-21+      19:25
4. Joseph Doetsch        BAOC	          M-21+      19:40
5. Erin Schirm           CNYO             M-21+      19:51
6. Donatas Ereminas      Truckee          M-21+      20:05
7. Mikkel Conradi        CSU              M-21+      20:10
8. Eero Tuomaala         MNOC             M-20       20:13
9. Michael Laraia        MNOC             M-20       20:48
10. Greg Walker          CSU              M-21+      21:23
11. Oliver O'Brien       SLOW             M-21+      21:37
12. Severin Oppliger     OLG Cordoba      M-21+      22:29
13. Will Hubsch          LAOC             M-20       22:50
14. Patrick Nuss         OK               M-21+      23:58
15. François Léonard     BAOC             M-21+      24:35
16. Viacheslav Akinin    Sintez           M-21+      26:06
17. Michael Waddington   DontGetLost      M-21+      28:14
18. Allen Hubsch	 LAOC             M45+       36:07
19. Mathieu Gimenez      Caltech          M-21+      41:54
    Jerker Lysell        Rehns BK         M-21+      DNF
    John Crowther        RMOC             M-21+      DNF
    Phil Bull            Caltech          M-21+      DNF

Women                    2.03 km, 110 m climb
(distance not measured around obstacles)

Split times

1. Lizzie Ingham         Abominable O-Men F-21+      17:28
2. Victoria Stevens      Caltech          F-21+      21:58
3. Carol Ross            Truckee          F-21+      24:07
4. Anna Birkestål        Köping-Kolsva OK F-21+      27:28
5. Gina Nuss             COC              F-21+      29:04
6. Virginia DeBons       BAOC             F-21+      41:32
7. Terry Farrah          COC              F-21+      47:42
8. Zarina Parpia         COC              F-21+      65:22

Masters/Juniors          1.82 km, 104 m climb
(distance not measured around obstacles)

Split times

1. Isabel Bryant         CSU              F-20       19:08
2. Emma Waddington       DontGetLost      F-20       20:29
3. Steve Gregg           BAOC             M55+       22:44
4. David Yee             NEOC             M50+       24:18
5. Dennis Wildfogel      BAOC             M65+       24:38
6. Gavin Wyatt-Mair      BAOC             M55+       26:37
7. Marie-Josée Parayre   BAOC             F35+       28:43
8. Barbara Bryant        CSU              F50+       28:46
9. Joseph Huberman       BOK              M60+       28:53
10. Rich Parker          SDO              M70+       30:23
11. Chuck Spalding       BAOC             M65+       30:51
12. Starr Waddington     DontGetLost      F45+       37:30
13. George Minarik       BAOC             M65+       41:13
14. Ruth Bromer          BOK              F60+       44:43
    Nancy Lindeman       BAOC             F70+       DNF

Beginner/Intermediate    1.63 km, 73 m climb
(distance not measured around obstacles)

Split times

1. Daniel Šebo           BAOC             M-14       17:47
2. Gavin Williams        BAOC             M-16       17:55

Sprint the Golden Gate
Middle Distance

07 December 2013
The Lost Herd, Golden Gate Park, San Francisco, CA USA

Sunny, high +9 °C. Courses by Vladimir Gusiatnikov.

Blue                     5.32 km, 90 m climb
(distance not measured around obstacles)

Split times

1. Viacheslav Akinin     Sintez           M-21+      43:23
2. Stephen Granger-Bevan CSU              M-21+      47:15
3. Jonathan Owens        BAOC             M-21+      53:25
4. Greg Favor            BAOC             M-21+      57:53
5. Phil Bull             Caltech          M-21+      95:14
   Thibault Forget       Caltech          M-21+      DNF
   Mathieu Gimenez       Caltech          M-21+      DNF

Red                      4.75 km, 75 m climb
(distance not measured around obstacles)

Split times

1. Graham Brew           BAOC             M35+       46:42
2. Lori Huberman         CSU              F-21+      46:46
3. Travis Parker         BAOC             M35+       49:28
   Zarina Paripa         COC              F-21+      DNF

Green                    4.28 km, 73 m climb
(distance not measured around obstacles)

Split times

1. Tapio Karras          BAOC             M50+       32:19
2. Cornelia Coolen-Vogt  BAOC             F45+       42:06
3. Gary Kraght           BAOC             M55+       45:50
4. Daniel Greene         BAOC             M55+       49:11
5. Joseph Huberman       BOK              M60+       51:30
6. Christine Brew        BAOC             F40+       61:24
7. Amy Winston           RMOC             F45+      137:43
   Jay Hann              BAOC             M55+       DNF

Brown                    3.40 km, 60 m climb
(distance not measured around obstacles)

Split times

1. Dennis Wildfogel      BAOC             M65+       36:26
2. Chuck Spalding        BAOC             M65+       45:01
3. Rich Parker           SDO              M70+       46:01
4. George Minarik        BAOC             M65+       48:05
5. Evan Custer           BAOC             M70+       51:05
6. Nick Corsano          BAOC             M65+       69:33
7. Ruth Bromer           BOK              F60+       74:16
   Leslie Minarik        BAOC             F60+       DNF

Yellow                   2.25 km, 33 m climb
(distance not measured around obstacles)

Split times

1. Daniel Šebo           BAOC             M-14       19:25

White                    1.45 km, 15 m climb
(distance not measured around obstacles)

Split times

1. Lucy and Charlie Moore                 Grp. White 33:14

Sprint the Golden Gate
Stage Five

08 December 2013
San Francisco State University, San Francisco, CA USA

Sunny, high +6 °C. Courses by Vladimir Gusiatnikov.

Men                      2.75 km, 18 m climb
(distance not measured around obstacles)

Split times

1. Jerker Lysell         Rehns BK         M-21+      13:54
2. Will Hubsch           LAOC             M-20       17:17
3. Eric Bone             COC              M-21+      17:24
4. Matej Šebo            BAOC             M-20       18:21
5. Will Enger            SAMM             M-21+      18:28
6. Stephen Granger-Bevan CSU              M-21+      18:36
7. Mikkel Conradi        CSU              M-21+      18:55
8. Eero Tuomaala         MNOC             M-20       19:16
9. Michael Laraia        MNOC             M-20       19:21
10. Oliver O'Brien       SLOW             M-21+      19:26
11. Severin Oppliger     OLG Cordoba      M-21+      19:33
12. Rex Winterbottom     BAOC             M-21+      19:55
13. Greg Walker          CSU              M-21+      21:45
14. Donatas Ereminas     Truckee          M-21+      23:03
15. Patrick Nuss         OK               M-21+      23:05
16. Jeremy DeBons        BAOC             M-21+      23:39
17. Thiebault Forget     Caltech          M-21+      25:52
18. John Crowther        RMOC             M-21+      26:46
19. Allen Hubsch         LAOC             M45+       27:35
20. Phil Bull            Caltech          M-21+      30:18

Women                    2.50 km, 18 m climb
(distance not measured around obstacles)

Split times

1. Lizzie Ingham         Abominable O-Men F-21+      16:48
2. Victoria Stevens      Caltech          F-21+      18:46
3. Anna Birkestål        Köping-Kolsva OK F-21+      22:33
4. Carol Ross            Truckee          F-21+      22:44
5. Lori Huberman         CSU              F-21+      23:45
6. Gina Nuss             COC              F-21+      24:16
7. Virginia DeBons       BAOC             F-21+      27:14
8. Terry Farrah          COC              F-21+      28:01
9. Zarina Paripa         COC              F-21+      46:27

Masters/Juniors          2.09 km, 13 m climb
(distance not measured around obstacles)

Split times

1. Tapio Karras          BAOC             M50+       17:16
2. Isabel Bryant         CSU              F-20       17:43
3. Dennis Wildfogel      BAOC             M65+       19:25
4. Steve Gregg           BAOC             M55+       20:26
5. Marie-Josée Parayre   BAOC             F35+       20:44
6. Gary Kraght           BAOC             M55+       21:52
7. Chuck Spalding        BAOC             M65+       21:54
8. David Yee             NEOC             M50+       22:21
9. Clare Durand          LAOC             F50+       22:30
10. Barbara Bryant       CSU              F50+       23:46
11. Troy Kaji            BAOC             M50+       26:12
12. Rich Parker          SDO              M70+       26:22
13. Evan Custer          BAOC             M70+       29:22
14. Olga Kraght          BAOC             F45+       31:39
15. Ruth Bromer          BOK              F60+       32:35
16. Joseph Huberman      BOK              M60+       34:28
17. Steve Beuerman       BAOC             M50+       37:32
18. Sheila Cotter        BAOC             F55+       38:53
19. Amy Winston          RMOC             F45+       39:35
20. Nancy Lindeman       BAOC             F70+       45:26
    Gavin Wyatt-Mair     BAOC             DNF

Beginner/Intermediate    1.66 km, 13 m climb
(distance not measured around obstacles)

Split times

1. Gavin Williams        BAOC             M-16       10:40
2. Daniel Šebo           BAOC             M-14       11:55
3. Hope Fa-Kaji          BAOC             F-14       15:32


Created: 11 December 2013
Last updated: 11 December 2013, ver. 000

   

© 2011 Get Lost!! Running, Racing, Inc.